4 Wheel Electric Forklifts
Capacity: 1000-10000kg
Lifting height: 3m (Optional: 2-6m)
Power: Battery (Optional: Lithium batteries)
Introduction
The electric forklift is material handling equipment which use the batteries as power source to drive the driving motor and hydraulic system motor to realize moving and loading operation. You also could understand it use DC power supply(battery) to carry and load goods.Compared with diesel type forklift, electric forklift has the advantage of no pollution, easy operation, no noise, energy saving and high efficiency due to its simple operation and control. With the development of economy and the improvement of environmental protection and energy saving requirements, electric forklifts are developing rapidly. Market sales are increasing year by year. Especially in the port, storage, food, and textile and other industries, electric forklifts are gradually replacing diesel forklifts.
Features
- Intelligent control: Three modes of operation, Fault code prompt
- Seat and steering wheel height adjustable, Solid tire, Hydraulic cylinder steering
- High-voltage permanent magnet brushless motor, more energy-saving and maintenance-free
- Smart charger, electrical waterproof plug
Parameters
| DFLIFT Electric Counter-balance Forklift Parameter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Feature | 1.1 | Origin | China | China | China | China | ||
| 1.2 | Brand | DFLIFT | DFLIFT | DFLIFT | DFLIFT | |||
| 1.3 | Model | CPD-15K | CPD-20K | CPD-30 | CPD-35 | |||
| 1.4 | Power Type | Lead Acid/Lithium | Lead Acid/Lithium | Lead Acid/Lithium | Lead Acid/Lithium | |||
| 1.5 | Operation Type | Seated | Seated | Seated | Seated | |||
| 1.6 | Capacity | kg | 1500 | 2000 | 3000 | 3500 | ||
| 1.7 | Load Center | mm | 500 | 500 | 500 | 500 | ||
| 1.8 | Front Overhang | mm | 410 | 410 | 488 | 488 | ||
| 1.9 | Wheel Base | mm | 1400 | 1400 | 1700 | 1700 | ||
| Demension | 2.1 | Mast tilt angel | αβ | 6 / 8 | 6 / 8 | 6 / 8 | 6 / 8 | |
| 2.2 | Ground Clearance | mm | 114 | 114 | 114 | 114 | ||
| 2.3 | Lifting Height | mm | 3000 | 3000 | 3000 | 3000 | ||
| 2.4 | Overall Demension L/W | mm | 2130*1150 | 2130*1150 | 2580*1225 | 2580*1225 | ||
| 2.5 | Overall Height | mm | 1995 | 1995 | 2180 | 2180 | ||
| 2.6 | Fork Demension L/W/T | mm | 1070×100×35 | 1070×100×35 | 1070×100×35 | 1070×100×35 | ||
| 2.7 | Turning Radius | mm | 1930 | 1930 | 2180 | 2180 | ||
| 2.8 | Free Lift Height | mm | 125 | 125 | 125 | 125 | ||
| 2.9 | Overhead Guard Height | mm | 2100 | 2100 | 2100 | 2100 | ||
| Weight | 3.1 | Self Weight(With battery) | kg | 2800 | 3100 | 4520 | 4520 | |
| 3.2 | Battery Weight | kg | 500 | 500 | 500 | 500 | ||
| Tyre | 4.1 | Wheel Type(Front/Rear) | Pneumatic/solid tire | Pneumatic/solid tire | Pneumatic/solid tire | Pneumatic/solid tire | ||
| 4.2 | Wheel Demension(Front) | 6.50-10 | 6.50-10 | 28X9-15-14PR | 28X9-15-14PR | |||
| 4.3 | Wheel Demension(Rear) | 16*6-8 | 16*6-8 | 18*7-8 | 18*7-8 | |||
| 4.4 | Wheel Base(Front) | mm | 890 | 890 | 1000 | 1000 | ||
| 4.5 | Wheel Base(Rear) | mm | 920 | 920 | 980 | 980 | ||
| DRIVING &CONTROL |
5.1 | Driving Motor | kw(60min) | 5 | 5 | 12 | 12 | |
| 5.2 | Lifting Motor | kw(15min) | 5 | 5 | 12 | 12 | ||
| 5.3 | Battery Dimension | mm | 970/660/430 | 970/660/430 | 1010/800/547 | 1010/800/547 | ||
| 5.4 | Battery Voltage/Capacity | V/ah | 60/230 | 60/230 | 80/500 | 80/500 | ||
| 5.5 | Controller | DC | DC | AC | AC | |||
| 5.6 | Working Pressure | Mpa | 15 | 15 | 15 | 15 | ||
| Performance | 6.1 | Driving Speed(Loaden/Unloaden) | km/h | 11/15 | 11/15 | 14/16 | 14/16 | |
| 6.2 | Lifting Speed(Loaden/Unloaden) | mm/s | 230/350 | 230/350 | 250/360 | 250/360 | ||
| 6.3 | Lowering Speed(Loaden/Unloaden) | mm/s | 600/300 | 600/300 | 500/350 | 500/350 | ||
| 6.4 | Max Gradeability | ° | 10 | 9 | 15 | 15 | ||
| 6.5 | Service Brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||
| 6.6 | Parking Brake | Mechanical | Mechanical | Mechanical | Mechanical | |||
| Other | 7.1 | Driving Type | Electric | Electric | Electric | Electric | ||
| 7.2 | Steering Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||
| 7.3 | Noise Level | 68 | 68 | 68 | 68 | |||
| 7.4 | Waterproof Grade | IP54 | IP54 | IP54 | IP54 | |||
